Details
The all-new Alpine Trail series is our boldest and most capable line of enduro bikes ever, built upon our most advanced, most adjustable frames to date.
Series 4 aluminum MultiTrac 2 LT frames feature mixed 29"/27.5" wheels, 170mm front and 160mm rear travel, and the utmost in adjustability. Riders can alter the head tube angle and bottom bracket/chainstay length, as well as run 29" rear wheels if desired. "Bear Box" downtube storage includes a zippered nylon bag to house trail essentials, and a 34.9mm seatpost increases strength and is compatible with the latest dropper posts.
While the Alpine Trail 1 is the starting point in the three-model lineup, we didn’t make any concessions regarding the spec. High-performance Fox suspension keeps you in control, while a Shimano Deore 12-speed drivetrain transmits your power to the wheel. TRP’s Slate Evo 4-piston brakes feature 203mm rotors, keeping all that speed in check in a powerful, fade-free manner.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
STACK (mm) | 620.08 | 633.51 | 642.6 | 646.93 |
REACH (mm) | 430 | 460 | 490 | 520 |
HEADTUBE ANGLE | 63.5° | 63.5° | 63.5° | 63.5° |
HEADTUBE LENGTH (mm) | 100 | 115 | 125 | 130 |
SEATTUBE ANGLE | 79.2° | 79° | 78.8° | 78.6° |
SEATTUBE LENGTH (mm) | 400 | 420 | 430 | 460 |
TOPTUBE EFFECTIVE (mm) | 556 | 592 | 626 | 659 |
BB HEIGHT (mm) | 352 | 352 | 352 | 352 |
BB DROP (REAR/FRONT) (mm) | 45497 | 45497 | 45497 | 45497 |
CHAINSTAY (mm) | 435 | 435 | 435 | 435 |
WHEELBASE (mm) | 1211.42 | 1248.11 | 1282.57 | 1317.8 |
STANDOVER HEIGHT (mm) | 683.32 | 68 9.88 | 695.6 | 698.13 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 35 | 35 | 35 | 35 |
CRANK LENGTH (mm) | 160 | 160 | 160 | 160 |
Specs
Frame | All New Series 4 6061 Aluminum Frame, 29” Wheels, 160mm Travel MultiTrac LT Suspension Platform, Integrated Downtube Storage, Adjustable Headset & CS Length/BB Height, Full Internal Cable Routing, Chainstay Mounted Post Mount Disc Brake, 148x12mm Boost Thru- Axle, 73mm Threaded BB w/ ISCG05 Tabs |
---|---|
Fork | Fox 36 Rhythm, 170mm Travel, 29", Grip Damper, 110x10 Kabolt, 44mm Offset |
Rear Shock | Fox Float Performance, 205x65, 30xM8 Lower Hardware, Custom Tune |
Wheels | Marin, Double Wall Alloy, 29mm Inner, Pinned Joint, Disc Specific, 32H, Tubeless Compatible |
Tires | Vee Tire Flow Snap, 29x2.6" Front 27.5x2.5" Rear, Top 40 Compound, Enduro Core, 90 TPI, Tubeless Compatible |
Brakes | Tektro Slate EVO, 4-Piston Hydraulic Disc , Resin Pads, 203mm Rotor |
Crankset | FSA Comet Heavy Duty, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing |
Bottom Bracket | Mego EXO 73mm BSA |
Shifters | Shimano Deore, 12-Speed, SL-6100-IR |
Cassette/Freewheel | Shimano, Deore M6100 12-Speed, 10-51T |
Rear Derailleur | Shimano Deore, 12-Speed, SGS |
Headset | FSA Custom Headset, Adjustable HTA Design |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Chain | KMC X-12 Silver and Black |
Tape/Grips | Marin Grizzly Lock-On |
Stem | Marin 3D Forged Alloy, 35mm |
Seatpost | TranzX, YSP39 1x Remote, 34.9 Seatpost Diameter, Travel S = 150mm, M/L = 170mm, XL = 200mm |
Saddle | Marin Speed Concept |
Pedals | Sold Seperately |
Hubs | Shimano HB-MT410B, 148x12mm, Centerlock, Micro Spline Freehub Body |
Spokes | 14g Black Stainless Steel |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Brown Blue / Medium | 843346126092 | 737513002 | 210000035077 |
Brown Blue / Large | 843346126108 | 737513003 | 210000035078 |
Brown Blue / X-Large | 843346126115 | 737513004 | 210000035079 |