Details
The Marin Bobcat Trail 4 is our mid-level Bobcat, packing plenty of fun into a bang-for-bike package. Very much a legit MTB, the Bobcat 4 is stacked with quality kit for off-road adventures and includes an SR/Suntour fork, Shimano CUES wide-range 10-speed shifting and Tektro hydraulic brakes. Like all Bobcats, it’s built around a fast, comfy and fun Series 2 aluminum frame and is available in 27.5” or 29” wheels, depending on frame size.
Wheel Size:
X-Small - Medium: 27.5-inch
Medium - X-Large: 29-inch
FRAME SIZE | X-SMALL | SMALL | MEDIUM (27.5) | MEDIUM (29) | LARGE | X-LARGE |
---|---|---|---|---|---|---|
STACK (mm) | 599 | 603 | 608 | 635 | 639 | 644 |
REACH (mm) | 430 | 445 | 455 | 455 | 475 | 495 |
HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66° | 66° | 66° |
HEADTUBE LENGTH (mm) | 100 | 105 | 110 | 110 | 115 | 120 |
SEATTUBE ANGLE | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
SEATTUBE LENGTH (mm) | 330 | 381 | 431 | 431 | 482 | 520 |
TOPTUBE EFFECTIVE (mm) | 596 | 612 | 623 | 631 | 652 | 673 |
BB HEIGHT (mm) | 307 | 307 | 307 | 311.5 | 311.5 | 311.5 |
BB DROP (REAR/FRONT) (mm) | 48 | 48 | 48 | 61 | 61 | 61 |
CHAINSTAY (mm) | 415 | 415 | 415 | 430 | 430 | 430 |
WHEELBASE (mm) | 1127 | 1144 | 1156 | 1186 | 1208 | 1230 |
STANDOVER HEIGHT (mm) | 620 | 640 | 690 | 704 | 732 | 760 |
FORK OFFSET (mm) | 42 | 42 | 42 | 46 | 46 | 46 |
SEATPOST DIAMETER (mm) | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 170 | 170 | 170 |
Specs
Frame | Series 2 6061 Aluminum, 27.5" or 29” Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount, Internal Housing & Dropper Post Routing |
---|---|
Fork | SR/Suntour XCM HLO-DS, 120mm Travel, Hydraulic Lockout, 46mm Offset |
Rims | Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific |
Hubs | Forged Alloy, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | WTB Trail Boss Comp, 27.5/29x2.25, Wire Bead |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Alloy Crank, Steel Narrow-Wide Chainring, 32T |
Shifters | Shimano CUES 10-Speed |
Rear Derailleur | Shimano CUES U6000GS, w/Clutch |
Cassette/Freewheel | Shimano CUES CSLG300, 10-Speed, 11-48T |
Chain | KMC LG |
Brakes | Tektro M280 Hydraulic Disc, 180/160mm Rotor |
Brake Levers | Tektro M280 Hydraulic |
Handlebars | Marin 31.8 Riser, 12mm Rise, 780mm Width |
Tape/Grips | Marin MTB, Closed End |
Stem | Marin Alloy, 31.8mm Clamp, 45mm |
Headset | FSA No.10-P |
Seatpost | Marin Alloy, 30.9 |
Saddle | Marin MTB |
Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Purple / Small / 27.5-inch | 843346123398 | 737526002 | 210000035513 |
Black Purple / Medium / 27.5-inch | 843346123411 | 737526003 | 210000035514 |
Blue / Large / 29-inch | 843346126481 | 737529002 | 210000035516 |
Blue / X-Large / 29-inch | 843346126504 | 737529003 | 210000035517 |