Details
Step up from the Coast Trail 16", and see the spec progress, just like the young rider in your life. The Coast Trail 20" 7 is built around a lightweight aluminum alloy frame and fork, but with the addition of a dependable and smooth-shifting Shimano 7-speed drivetrain - perfect for a growing rider who is able to get out for the ride to school, to the park or out on your neighborhood paths.
LIGHTWEIGHT ALUMINUM FRAMES & FORKS
- Coast Trail models are all built upon lightweight Series 1 aluminum frames and aluminum forks. This ensures that your young rider won't be held back by a heavy bike, as a lighter bike is easier to control and balance. The weight savings goes beyond the frame, and we ensured that every component spec'd offers the best balance of weight to durability.
KIDS-SIZED COMPONENTS
- Kids are smaller all over, so our designers took that into consideration when designing the Coast Trails. Handlebars and grips are of smaller diameter than found on adult bikes, brake levers are specifically designed for smaller hands, and even the pedals and saddles are proportionally smaller. This helps kids maintain comfort and control while they are still developing their skills as riders.
SMOOTH-ROLLING 2.0" TIRES
- Smooth-rolling Marin x Vee Tire 2.0" wide tires are used on all Coast Trail models, with smooth center for easy riding on paved surfaces, and inverted tread on the sides for added safety when the paths are rougher.
SIZE | 20-inch |
---|---|
A - Stack (mm) | 407 |
B - Reach (mm) | 299 |
C - Headtube Angle (°) | 69° |
D - Headtube Length (mm) | 100 |
E - Seattube Angle (°) | 73° |
F - Seattube Length (mm) | 280 |
G - Toptube Effective (mm) | 424 |
H - BB Height (mm) | 227 |
I - BB Drop (mm) | 30 |
J - Chainstay (mm) | 355 |
K - Wheelbase (mm) | 840 |
L - Standover Height (mm) | 450 |
M - Fork Offset (mm) | 40 |
Seatpost Diameter (mm) | 27.2 |
SIZE | 20-inch |
---|---|
Rider Height (In) | 3'5" - 4'7" |
Specs
Frame | Series 1 Lightweight Aluminum, Low Standover, 20” Wheels, Replaceable Derailleur Hanger, Rim Brake |
---|---|
Fork | Series 1 Aluminum , Rim brake |
Wheels | Aluminum, CNC Brake Surface |
Hubs | Forged Aluminum Alloy, 28H |
Spokes | 14g Stainless Steel |
Tires | Marin X Vee Tire Co. Speedster, 20x2.0” |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Forged Alloy, 34T, 140mm, Ring Guard |
Shifters | Microshift TS39 Short-Reach 7-Speed |
Rear Derailleur | Shimano Tourney, 7-Speed |
Cassette/Freewheel | SunRace, 7-Speed, 11-34T |
Chain | KMC 7-Speed |
Brakes | Linear Pull, Alloy |
Brake Levers | Kid's Specific Short Reach Alloy Lever |
Handlebars | Marin Riser, 50mm Rise, 580mm Width, 19mm OD Grip Section |
Tape/Grips | Single Densitiy, Thin Diameter Grip |
Stem | Alloy, 40mm |
Headset | Threadless |
Seatpost | Aluminum, 27.2mm, Integrated Saddle/Post |
Saddle | Marin 20" Integrated Saddle/Post |
Pedals | Kids Specific Nylon Pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver Black / 20-inch | 843346127419 | 737548001 | 210000035073 |
Teal Silver / 20-inch | 843346127426 | 737549001 | 210000035074 |