Details
Midweek commute, weekend adventures. No problem for the Marin Four Corners, our steel-framed explorer that's as comfortable on the asphalt as in the dirt.
A double-butted 4130 CrMo steel frame and fork are designed to be comfortable on rough roads and handle fully loaded-touring and bikepacking. We've included six bottle mounts, rack and fender eyelets, lowrider fork mounts, generous tire clearance, and disc brakes to set you up for all conditions and all terrain.
Don't be fooled; that classic frame material doesn't mean low-tech. We've used biometric fit data to offer five different frame sizes, with size-matched 650b or 700C wheels to suit riders between 4'11 perfectly" – 6'4". A high front end creates all-day comfort and heads-up visibility; off-road-ready geometry means you won't skip a beat when you head off the asphalt and explore Beyond Road.
New for '24, the Four Corners 2 takes all the elements that make the Four Corners fantastic and adds a Series 3 double-butted CrMo frameset, a simpler, wide-range SRAM 1x12 speed Apex drivetrain, and matching, powerful Apex 1 hydraulic disc brakes. The rubber meets the road/path/trail with wider, 44mm Vee Tire Rocket Man tubeless-compatible tires, and the frame can accept tires up to 50mm wide.
FRAME SIZE | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|
STACK (mm) | 560 | 580 | 618 | 648 | 679 |
REACH (mm) | 376.7 | 381 | 403.3 | 412.6 | 426.6 |
HEADTUBE ANGLE | 70° | 70° | 70° | 71° | 71° |
HEADTUBE LENGTH (mm) | 167 | 188 | 188 | 209 | 252 |
SEATTUBE ANGLE | 74.5° | 73.5° | 73.5° | 72.5° | 72° |
SEATTUBE LENGTH (mm) | 381 | 422 | 462 | 495 | 528 |
TOPTUBE EFFECTIVE (mm) | 532 | 553 | 586 | 617 | 647 |
BB HEIGHT (mm) | 291 | 291 | 288.5 | 288.5 | 288.5 |
BB DROP (REAR/FRONT) (mm) | 53.5 | 53.5 | 72 | 72 | 72 |
CHAINSTAY (mm) | 432 | 432 | 450 | 450 | 450 |
WHEELBASE (mm) | 1035 | 1047 | 1087 | 1107 | 1132 |
STANDOVER HEIGHT (mm) | 668 | 707 | 745 | 777 | 810 |
FORK OFFSET (mm) | 43 | 43 | 49 | 49 | 49 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 440 | 440 | 460 | 460 | 460 |
STEM LENGTH (mm) | 70 | 70 | 70 | 70 | 70 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 175 | 175 |
Specs
Frame | Series 3 Double Butted CrMo, Size-Specific Wheels (XS, S = 650B, M, L, XL = 700C) , Biometric Geometry, Fender and Rack Mounts, Thru-Axle, Flat Mount 160 Disc Mount |
---|---|
Wheels | Marin Aluminum Double Wall, 25mm Inner, Disc Specific, Tubeless-Compatible |
Fork | Series 3 CrMo, Thru-Axle, Flat Mount 160 Disc Mount, Fender, Rack, and Bottle Cage Eyelets |
Hubs | Forged Aluminum Alloy, Disc, 32H |
Tires | Vee Tire Co., Rocket Man, 700x44, Tubeless-Compatible |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM Apex 1, 40T |
Shifters | SRAM Apex 1 1x12-Speed, |
Rear Derailleur | SRAM Apex 1 12-Speed |
Cassette/Freewheel | SRAM CS-XG-1275, 10-52T |
Chain | SRAM NX |
Brakes | SRAM Apex 1 Flat-Mount Hydraulic Disc, 160mm Rotor |
Brake Levers | SRAM Apex 1 Hydraulic Disc |
Handlebars | Marin Butted Alloy, Compact 16º Flared Drop |
Tape/Grips | Marin Comfort Tape |
Stem | Marin 3D Forged Alloy |
Headset | FSA No.42/ACB |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Beyond Road Concept |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / Small | 843346123466 | 737558002 | 210000034587 |
Grey / Large | 843346124982 | 737558004 | 210000034589 |
Grey / X-Large | 843346124999 | 737558005 | 210000034590 |