Details
Riding a bike is fun, and having fun on the trail was at the front of our minds when creating the Rift Zone 27.5. Built around our MultiTrac suspension system, the Rift Zone 27.5 is our most playful and fun short travel suspension trail bike to date. Entry level through to high-performance spec, everyone can fall in love with mountain biking over and over again with the Rift Zone 27.5.
All lengths in millimeters
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
A- STACK | 579 | 583.6 | 588.2 | 597.3 | 601.9 |
B- REACH | 410 | 425 | 445 | 465 | 485 |
C- HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
D- HEADTUBE LENGTH | 105 | 110 | 120 | 125 | 130 |
E- SEATTUBE ANGLE | 75° | 74.7° | 74.5° | 74.3° | 74.1° |
F- SEATTUBE LENGTH | 330 | 380 | 425 | 470 | 515 |
G- TOPTUBE EFFECTIVE | 570.6 | 586.8 | 608.1 | 632.9 | 651.9 |
H- BB HEIGHT | 338.5 | 338.5 | 338.5 | 338.5 | 338.5 |
I- BB DROP | 18 | 18 | 18 | 18 | 18 |
J- CHAINSTAY | 430 | 430 | 430 | 430 | 430 |
K- WHEELBASE | 1129.4 | 1146.3 | 1168.3 | 1192.3 | 1214.3 |
L- STANDOVER HEIGHT | 647 | 665 | 702 | 727 | 768 |
M- FORK OFFSET | 42 | 42 | 42 | 42 | 42 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 | 35 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
Size | Rider height range |
---|---|
X-Small | 5'1" to 5'4" |
Small | 5'4" to 5'7" |
Medium | 5'7" to 5'10" |
Large | 5'10" to 6'1" |
X-Large | 6'1" to 6'4" |
Specs
Frame | All New Series 3 6061 Aluminum Frame, 27.5” Wheels, 130mm Travel, MultiTrac Suspension Platform, 148x12mm Boost Thru-Axle, 73mm Threaded BB w/ ISCG05 Tabs |
---|---|
Fork | Marzocchi Bomber Z2 27.5", Rail Damper with Sweep Adjustment, 140mm Travel, Kabolt Bolt-On Axle, 44mm Offset |
Rear Shock | RockShox Deluxe Select RT, Debonair Air Sleeve, Rebound Adjustment, Custom Tune, 210x50mm, M8x25mm Hardware |
Rims | Marin, Double Wall Alloy, 29mm Inner, Pinned Joint, Disc Specific, 32H, Tubeless Compatible |
Hubs | Shimano HB-MT410B, 148x12mm, Centerlock, Microspline Freehub BodyShimano HF-MT410B, 110x15mm, Centerlock |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Flow Snap 27.5x2.35", Tackee Compound, Tubeless Ready |
Bottom Bracket | Mego EXO 73mm BSA |
Crankset | FSA Comet, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing |
Shifters | Shimano Deore, 12-Speed, SL-M6100-R |
Rear Derailleur | Shimano Deore, 12-Speed, SGS |
Cassette/Freewheel | Shimano, Deore 12-Speed, 10-51T |
Chain | KMC X-12 Silver and Black |
Brakes | Shimano BR-MT200 Hydraulic Disc, 180mm Rotor,Shimano BR-MT200 Hydraulic Disc, 180mm Rotor,Shimano BL-MT201 |
Rotors | Shimano BR-MT200 Hydraulic Disc, 180mm Rotor,Shimano BR-MT200 Hydraulic Disc, 180mm Rotor |
Brake Levers | Shimano BL-MT201 |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Tape/Grips | Marin Grizzly Lock On |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Seatpost | TranzX, YSP18JL, 1x Remote, Size S 150mm Travel, All Other Sizes 170mm Travel, 30.9mm |
Saddle | Marin Speed Concept |
Accessories & Extras | Bolt-On Thru-Axle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Grey/Red / Small | 843346119131 | 735950001 | 210000034020 |