Details
Your best ride. That perfect trail. You feel connected to the dirt, pushing hard and in perfect control. These feelings are pure, and you live more brightly in these moments. Now, that experience just got better.
Less E, More Bike.
Rediscover your trails! The new Rise H offers the same natural ride experience and features as Rise Carbon.
Perfect synergy. Your bike works with you to turn every trail, feature, and corner into pure joy. Low weight and natural assistance mean lightning reflexes and fun handling that connect you to the trail.
Rise is ready to reshape the lightweight e-bike market once again—leaner and keener than ever, with more energy packed into every gram.
All about the ride
Rise connects you to the trail.
Rise rewrites the rulebook on ebike handling, floating, popping, manualling, and slicing through the corners as it disappears into the distance.
The sweet spot
Stiff in the right places.
Bikes can be too stiff or too flexible. High-performance bikes need the correct rigidity, in the correct places.
Lower saddles mean faster bikes.
Long-travel droppers are the only way! Thanks to our Steep'N'Deep design, most Rise riders can fit a 230mm dropper.
Designed to handle.
The asymmetric design allows us to tune torsional rigidity across all frame sizes. This is a big part of Rise´s intuitive handling.
More capable
Just as light as ever.
Thanks to the construction, asymmetric design, SBS battery, and obsessive control of the details, Rise achieves these improvements without a weight increase.
New Rider Synergy
More ways to ride.
Rider Synergy (RS) is the heart of Rise. The most natural, elastic assistance and best-in-class battery range for the most epic adventures.
| Metric | S - High | S - Low | M - High | M - Low | L - High | L - Low | XL - High | XL - Low |
|---|---|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 405 | 405 | 415 | 415 | 430 | 430 | 460 | 460 |
| Top Tube (EFF) | 569 | 571 | 596 | 597 | 624 | 625 | 653 | 654 |
| Head Tube | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
| Chainstay | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| BB Drop | 26 | 34 | 26 | 34 | 26 | 34 | 26 | 34 |
| BB Height | - | - | - | - | - | - | - | - |
| Wheelbase | 1201 | 1201 | 1228 | 1229 | 1257 | 1259 | 1287 | 1288 |
| Head Angle | 64.5 | 64 | 64.5 | 64 | 64.5 | 64 | 64.5 | 64 |
| Seat Angle | 77.5 | 77 | 77.5 | 77 | 77.5 | 77 | 77.5 | 77 |
| Rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Standover | - | - | - | - | - | - | - | - |
| Reach | 435 | 430 | 460 | 455 | 485 | 480 | 510 | 505 |
| Stack | 614 | 618 | 618 | 623 | 628 | 632 | 637 | 642 |
| Fork Length | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
| Trail | - | - | - | - | - | - | - | - |
| Size | Height |
|---|---|
| Small | 59.1"-65.0" |
| Medium | 63.0"-68.9" |
| Large | 66.9"-72.8" |
| X-Large | 70.9"-78.0" |
Specs
| Frame | Orbea Rise LT Hydro 2025, 150mm travel, 29" wheels, Concentric Boost 12x148 |
|---|---|
| Fork | Fox 36 Float Performance 160 Grip 3-Pos QR15x110 |
| Rear Shock | Fox Float X Performance 2-Pos Evol LV custom tune 210x55mm |
| Wheels | Race Face AR 30c Tubeless Ready |
| Tires | Maxxis Assegai 2.50" 60TPI 3CG/EXO+/TR MaxxGrip/Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C MaxxTerra Exo+ TR |
| Crankset | Shimano Steps EM600 |
| Chainrings | e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine |
| Shifters | Shimano SLX M7100 I-Spec EV |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
| Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano M6120 Hydraulic Disc |
| Rotors | Shimano RT64 Rotors 203mm front / 180mm rear |
| Handlebars | OC Mountain Control MC31, Rise20, Width 800 |
| Tape/Grips | OC Lock On |
| Stem | OC Mountain Control MC20, 0º |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | Fizik Terra Ridon X5 145mm |
| Accessories & Extras | OC Computer Mount CM-05, Garmin/Sigma |
| Motor | Shimano EP801 RS Gen2 MC |
| Battery | Orbea Internal 630Wh |
| Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Escape Green-Splash Ice Green (Gloss) / Medium / 29-inch | 08434446786860 | S63505SU | 210000035468 |
| Escape Green-Splash Ice Green (Gloss) / X-Large / 29-inch | 08434446789984 | S63509SU | 210000035658 |
