Details
The new generation spring series features a race-ready weight with big mountain strength. You'll also find advanced technologies that feature a multi-step surface treatment process, as well as cutting-edge heat treatments. Lastly, we use wire materials that allow us to stress the wire harder, without causing damage to the spring, and therefore design lighter springs.
- Precise spring rates are broken down to 4 N/mm (23 lbs./in).
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 100N/mm - 571lbs/in | 888818362691 | 98918-6000 | 210000036473 |
| 106N/mm - 605lbs/in | 888818362578 | 98918-6006 | |
| 76N/mm - 434lbs/in | 888818362592 | 98918-6076 | |
| 80N/mm - 457lbs/in | 888818362851 | 98918-6080 | |
| 84N/mm - 480lbs/in | 888818362615 | 98918-6084 | |
| 88N/mm - 502lbs/in | 888818362769 | 98918-6088 | |
| 96N/mm - 548lbs/in | 888818362844 | 98918-6096 |
