Details
Ride into a better tomorrow on Breezer's Liberty 2.3 ST. The light, nimble low-step aluminum frame is perfect for everything from casual excursions to fitness riding to commuting and running errands. The Liberty's 700c wheels combine with a reliable, easy-to-use Shimano 24-speed drivetrain and powerful disc brakes to make every ride easy and fun. The upright riding position, flat handlebars, and plush seat provide hours of riding comfort.
Features:
- Breezer double-butted aluminum frame with integrated head tube, dual water bottle mounts and Breeze-in dropouts
- Easy pedaling 700 x 32c tires
- Shimano 3x8 drivetrain
Specs
Frame | Breezer double-butted aluminum, integrated head tube, dual water bottle mounts, Breeze-In dropouts |
---|---|
Fork | Breezer aluminum disc, low-rider rack mounts |
Headset | FSA 1 1/8-inch, fully integrated, ACB-sealed, 6.5mm aluminum top cover |
Rims/Wheels | Formula QR 32H 6-bolt disc hubs, Vera DPD16 aluminum double-wall |
Tires | Vera City Wide, 700 X 32c |
Crankset | SR Suntour XCM |
Chainrings | 48/36/26T |
Bottom Bracket | VP, 73 mm, cartridge-style |
Chain | KMC 8-speed |
Front Derailleur | Shimano Tourney 3-Speed, 34.9mm |
Rear Derailleur | Shimano RD-T4000, Alivio, Top-Normal Design |
Cassette/Rear Cogs | Shimano CS-HG31 8-speed, 11-32T |
Shifters | Shimano Altus ST-EF 65 |
Handlebars | Ergo Lite 6061 aluminum, 31.8mm Clamp, 610mm wide, 15mm rise, 9 degree sweep |
Tape/Grips | Oval Ergo Comfort |
Stem | 3D-forged 6061 aluminum, 31.8mm Clamp, 7 degree |
Brake Levers | Shimano EZ-Fire, 4-finger lever |
Brakes | Tektro M280 Disc Brake, 160mm rotors |
Pedals | Wellgo, PP body, chromoly axle |
Saddle | Breezer Comfort |
Seat Post | 6061 aluminum, 27.2mm, forged alloy head, offset 12mm |
Accessories & Extras | Standwell kickstand |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Black / 40cm | 785749111681 | 4181536940 | 25831 |
Satin Black / 44cm | 785749111698 | 4181536944 | 25828 |
Satin Black / 48cm | 785749111704 | 4181536948 | 25829 |
Satin Black / 52cm | 785749111711 | 4181536952 | 25830 |
Satin Black / 56cm | 785749111728 | 4181536956 | 26756 |